HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for David Bevan
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | 2006 Fisheries Outlook Meeting |
| Date From | 2006-01-08 |
| Date To | 2006-01-09 |
| Destination | Ottawa to Halifax to Ottawa |
| Commercial Flight | $1,635.57 |
| Other Transportation | $99.00 |
| Accommodation | $134.90 |
| Meals and Incidentals | $80.10 |
| Other | $5.30 |
| Total | $1,954.87 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45008&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Meeting with John Spencer in Brussels |
| Date From | 2006-01-16 |
| Date To | 2006-01-19 |
| Destination | Ottawa to Brussels |
| Commercial Flight | $4,970.29 |
| Other Transportation | $45.00 |
| Accommodation | $549.04 |
| Meals and Incidentals | $164.43 |
| Other | $0.00 |
| Total | $5,728.76 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45009&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Ministerial Briefing |
| Date From | 2006-02-12 |
| Date To | 2006-02-14 |
| Destination | Ottawa to St. John's to Ottawa |
| Commercial Flight | $2,022.68 |
| Other Transportation | $103.00 |
| Accommodation | $247.80 |
| Meals and Incidentals | $103.05 |
| Other | $0.00 |
| Total | $2,476.53 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45010&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Meeting with Dr. Bill Hogarth & Meeting with Chinese Taipei |
| Date From | 2006-02-20 |
| Date To | 2006-02-22 |
| Destination | Ottawa to Washington to Ottawa |
| Commercial Flight | $1,722.67 |
| Other Transportation | $103.85 |
| Accommodation | $473.00 |
| Meals and Incidentals | $139.52 |
| Other | $12.30 |
| Total | $2,451.34 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45011&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | DFO Inter-Sectoral Workshop/Government-Industry Consultations on Northwest Atlantic Fisheries Organization Reform |
| Date From | 2006-02-28 |
| Date To | 2006-03-02 |
| Destination | Ottawa to Montreal to Ottawa |
| Commercial Flight | $289.95 |
| Other Transportation | $51.00 |
| Accommodation | $303.30 |
| Meals and Incidentals | $127.15 |
| Other | $0.00 |
| Total | $771.40 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45012&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | March 7, 2006 meeting with Sport Fish Coalition/March 8 - 9, 2006 meetings with Interest Groups and First Nations/Pacific Council of Fisheries and Aquaculture Ministers Meeting in Vancouver |
| Date From | 2006-03-07 |
| Date To | 2006-03-09 |
| Destination | Ottawa to Vancouver to Ottawa |
| Commercial Flight | $2,817.78 |
| Other Transportation | $120.00 |
| Accommodation | $234.00 |
| Meals and Incidentals | $127.40 |
| Other | $4.90 |
| Total | $3,304.08 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45094&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | International Boston Seafood Show |
| Date From | 2006-03-11 |
| Date To | 2006-03-14 |
| Destination | Ottawa to Boston to Ottawa |
| Commercial Flight | $2,334.00 |
| Other Transportation | $64.89 |
| Accommodation | $722.63 |
| Meals and Incidentals | $80.08 |
| Other | $0.00 |
| Total | $3,201.60 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45095&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | National Labour Management Relations Symposium, Gatineau |
| Date From | 2006-03-22 |
| Date To | 2006-03-23 |
| Destination | Ottawa to Gatineau to Ottawa |
| Commercial Flight | $0.00 |
| Other Transportation | $18.00 |
| Accommodation | $150.68 |
| Meals and Incidentals | $29.65 |
| Other | $0.00 |
| Total | $198.33 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45096&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Atlantic Council of Fisheries and Aquaculture Ministers |
| Date From | 2006-03-23 |
| Date To | 2006-03-24 |
| Destination | Ottawa to St. John's to Ottawa |
| Commercial Flight | $2,326.55 |
| Other Transportation | $40.00 |
| Accommodation | $247.80 |
| Meals and Incidentals | $191.51 |
| Other | $0.00 |
| Total | $2,805.86 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45097&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | International Commission for the Conservation of Atlantic Tunas (ICCAT)/Mini-trilateral Canada-US |
| Date From | 2006-04-04 |
| Date To | 2006-04-05 |
| Destination | Ottawa to Washington to Ottawa |
| Commercial Flight | $1,797.28 |
| Other Transportation | $115.51 |
| Accommodation | $285.51 |
| Meals and Incidentals | $145.63 |
| Other | $5.50 |
| Total | $2,349.43 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=45098&emp=52 |
Hospitality Expenses
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Description | 2006 Fisheries Outlook Meeting |
| Date From | 2006-01-09 |
| Date To | 2006-01-09 |
| Employees | 14 |
| Guests | 0 |
| Location | Delta Barrington Hotel, 1875 Barrington Street, Halifax, NS |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $394.44 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=27170&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Description | Fisheries and Aquaculture Management Staff Meeting/Distinction Awards Presentation |
| Date From | 2006-05-29 |
| Date To | 2006-05-29 |
| Employees | 0 |
| Location | Peter Mitchell Boardroom, 200 Kent Street, Ottawa |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $80.85 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=27213&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Description | Bilateral negotiations with the European Union during the 2006 Northwest Atlantic Fisheries Organization Annual meeting |
| Date From | 2006-09-20 |
| Date To | 2006-09-20 |
| Employees | 0 |
| Location | Holiday Inn Harbourview Hotel in Halifax |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $136.08 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=27303&emp=52 |
| Member Name | Bevan, David |
| Title | Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Description | Distinction Award & Prix d'Excellence Part II Ceremony |
| Date From | 2006-11-06 |
| Date To | 2006-11-06 |
| Employees | 0 |
| Location | DM's boardroom - 15th floor 200 Kent St. Ottawa |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $33.40 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=27304&emp=52 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:08:01 PM