HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Paul Sprout
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Return trip from continuing discussion on Succession Planning meeting |
| Date From | 2009-01-04 |
| Date To | 2009-01-04 |
| Destination | Vancouver, BC |
| Commercial Flight | $0.00 |
| Other Transportation | $28.85 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $28.85 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46363&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | DFO Senior Managers' conference 2009 |
| Date From | 2009-01-19 |
| Date To | 2009-01-21 |
| Destination | Montreal, QC |
| Commercial Flight | $612.50 |
| Other Transportation | $61.00 |
| Accommodation | $299.94 |
| Meals and Incidentals | $139.85 |
| Other | $0.00 |
| Total | $1,113.29 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46364&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Presentation at the Aboriginal Sector Workshop |
| Date From | 2009-01-26 |
| Date To | 2009-01-26 |
| Destination | Victoria, BC |
| Commercial Flight | $576.65 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $576.65 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46365&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Pacific Salmon Commission Meeting |
| Date From | 2009-02-09 |
| Date To | 2009-02-13 |
| Destination | Portland, Oregan |
| Commercial Flight | $451.08 |
| Other Transportation | $67.60 |
| Accommodation | $0.00 |
| Meals and Incidentals | $301.85 |
| Other | $0.00 |
| Total | $820.53 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46366&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Labour Relations Symposium |
| Date From | 2009-02-23 |
| Date To | 2009-02-25 |
| Destination | Aylmer, Quebec |
| Commercial Flight | $589.40 |
| Other Transportation | $146.50 |
| Accommodation | $318.30 |
| Meals and Incidentals | $180.40 |
| Other | $0.00 |
| Total | $1,234.60 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46367&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Habitat - All Staff Meeting |
| Date From | 2009-03-03 |
| Date To | 2009-03-03 |
| Destination | Richmond, BC |
| Commercial Flight | $0.00 |
| Other Transportation | $69.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $69.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46459&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Government of Canada Workplace Charitable Campaign meeting in Victoria, BC |
| Date From | 2009-03-10 |
| Date To | 2009-03-10 |
| Destination | Victoria, BC |
| Commercial Flight | $514.50 |
| Other Transportation | $9.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $523.50 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46460&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Extended Departmental Management Committee - Ottawa |
| Date From | 2009-03-17 |
| Date To | 2009-03-19 |
| Destination | Ottawa, ON |
| Commercial Flight | $1,547.00 |
| Other Transportation | $124.00 |
| Accommodation | $336.74 |
| Meals and Incidentals | $193.55 |
| Other | $0.00 |
| Total | $2,201.29 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46461&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Pacific North Coast Integrated Management Area Forum |
| Date From | 2009-03-26 |
| Date To | 2009-03-26 |
| Destination | Richmond, BC |
| Commercial Flight | $0.00 |
| Other Transportation | $65.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $65.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46462&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Purpose | Meeting at South Coast Office |
| Date From | 2009-03-27 |
| Date To | 2009-03-27 |
| Destination | Nanaimo, BC |
| Commercial Flight | $0.00 |
| Other Transportation | $45.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $45.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=2&id=46463&emp=74 |
Hospitality Expenses
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Description | Minister's Visit - Meeting with First Nations Fisheries Council |
| Date From | 2009-01-16 |
| Date To | 2009-01-16 |
| Employees | 6 |
| Guests | 7 |
| Location | Blenz Coffee & Mangez Mangez, Vancouver |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $240.66 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=29086&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Description | Lunch - Minister and BC Salmon Farmers Association and Industry |
| Date From | 2009-07-08 |
| Date To | 2009-07-08 |
| Employees | 6 |
| Guests | 13 |
| Location | Coast Discovery Inn - Campbell River |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $206.48 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=29348&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Description | Meeting with Deputy Minister and Fisheries Council |
| Date From | 2009-07-17 |
| Date To | 2009-07-17 |
| Employees | 4 |
| Guests | 4 |
| Location | Blenz Executive Boardroom 401 Burrard Street Vancoouver |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $13.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=29350&emp=74 |
| Member Name | Sprout, Paul |
| Title | Regional Director General, Pacific Region |
| Description | Refreshments - Prebrief Minister's Visit |
| Date From | 2009-12-15 |
| Date To | 2009-12-15 |
| Employees | 7 |
| Guests | 1 |
| Location | The Grainery, Executive Boardroom 401 Burrard Street, (Vancouver, British-Columbia) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $25.20 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=2&id=29384&emp=74 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:07:56 PM