HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Bilal Cheema
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Travel to Ottawa to meet with the Minister |
| Date From | 2006-01-29 |
| Date To | 2006-01-29 |
| Destination | Ottawa, Ontario |
| Commercial Flight | $1,516.62 |
| Other Transportation | $0.00 |
| Accommodation | $250.00 |
| Meals and Incidentals | $402.90 |
| Other | $0.00 |
| Total | $2,169.52 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44989&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Milage claim - meeting with Herb Dunton to discuss sediment control |
| Date From | 2006-01-16 |
| Date To | 2006-01-16 |
| Destination | Richmond, British Columbia |
| Commercial Flight | $0.00 |
| Other Transportation | $100.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $100.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44992&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Milage claim - meeting with Jarnail Saran to discuss fish habitat issues |
| Date From | 2006-01-06 |
| Date To | 2006-01-06 |
| Destination | Abbotsford, British Columbia |
| Commercial Flight | $0.00 |
| Other Transportation | $200.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $200.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44991&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Milage claim - meeting with Claia Show to discuss British Columbia fishery |
| Date From | 2006-01-05 |
| Date To | 2006-01-05 |
| Destination | Maple Ridge, British Columbia |
| Commercial Flight | $0.00 |
| Other Transportation | $150.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $150.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44990&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Work for the Minister's Opposition Motion |
| Date From | 2005-12-09 |
| Date To | 2005-12-09 |
| Destination | Ottawa to Toronto to Vancouver |
| Commercial Flight | $1,255.13 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $73.10 |
| Other | $0.00 |
| Total | $1,328.23 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44623&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Work from the Ottawa office and attend meetings |
| Date From | 2005-11-07 |
| Date To | 2005-11-17 |
| Destination | Vancouver to Toronto to Ottawa to Toronto to Vancouver |
| Commercial Flight | $927.87 |
| Other Transportation | $55.00 |
| Accommodation | $921.00 |
| Meals and Incidentals | $775.65 |
| Other | $0.00 |
| Total | $2,679.52 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44948&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Work from the Ottawa office and attend meetings |
| Date From | 2005-10-23 |
| Date To | 2005-10-28 |
| Destination | Vancouver to Toronto to Ottawa to Toronto to Vancouver |
| Commercial Flight | $3,031.68 |
| Other Transportation | $57.00 |
| Accommodation | $250.00 |
| Meals and Incidentals | $414.75 |
| Other | $0.00 |
| Total | $3,753.43 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44947&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | To attend the assembly of First Nation Regional Chiefs and meet with DFO staff in region |
| Date From | 2005-10-17 |
| Date To | 2005-10-18 |
| Destination | Vancouver to Kamloops to Vancouver |
| Commercial Flight | $553.68 |
| Other Transportation | $89.70 |
| Accommodation | $87.75 |
| Meals and Incidentals | $103.80 |
| Other | $0.00 |
| Total | $834.93 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44946&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Meeting to discuss federal / Provincal fishery issues |
| Date From | 2005-10-12 |
| Date To | 2005-10-13 |
| Destination | Coal Harbour to Victoria to Coal Harbour |
| Commercial Flight | $169.58 |
| Other Transportation | $58.00 |
| Accommodation | $105.30 |
| Meals and Incidentals | $163.38 |
| Other | $0.00 |
| Total | $496.26 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44945&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Purpose | Meeting with Departmental Officials on a variaty of topics including Aquaculture and Oceans action plan |
| Date From | 2005-09-26 |
| Date To | 2005-09-26 |
| Destination | Vancouver to Toronto to Ottawa |
| Commercial Flight | $1,229.27 |
| Other Transportation | $0.00 |
| Accommodation | $400.00 |
| Meals and Incidentals | $655.91 |
| Other | $0.00 |
| Total | $2,285.18 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=44943&emp=34 |
Hospitality Expenses
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Description | Meeting to discuss federal / Provincal fishery issues |
| Date From | 2005-10-12 |
| Date To | 2005-10-12 |
| Employees | 1 |
| Guests | 2 |
| Location | Swiftsure Restaurant, 427 Belleville Street, Victoria, B.C. |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $104.58 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27113&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Description | To discuss aquaculture industry in British Columbia |
| Date From | 2005-09-24 |
| Date To | 2005-09-24 |
| Employees | 1 |
| Guests | 1 |
| Location | Tigh Na Mara Resort, Parksville, B.C. |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $24.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27112&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Description | To discuss aquaculture industry in British Columbia and departmental consultation processes |
| Date From | 2005-09-19 |
| Date To | 2005-09-19 |
| Employees | 1 |
| Guests | 2 |
| Location | White Rock Boathouse, N4935 Marine Drive, White Rock, B.C. |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $101.09 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27111&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Description | To discuss commercial concerns with 2005 fishery |
| Date From | 2005-09-13 |
| Date To | 2005-09-13 |
| Employees | 1 |
| Guests | 1 |
| Location | Terminal City Club, 837 West Hastings Street, Vancouver |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $39.24 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27110&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Description | To discuss Canadian participation in AquaNor 2005 |
| Date From | 2005-08-12 |
| Date To | 2005-08-12 |
| Employees | 2 |
| Guests | 0 |
| Location | Mariners Galley, 27 Loring Drive, Goose Bay, NL |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $15.88 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27045&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Description | To discuss Canadian participation in AquaNor 2005 |
| Date From | 2005-08-11 |
| Date To | 2005-08-11 |
| Employees | 2 |
| Guests | 0 |
| Location | Radisson Sas, Royal Garden Hotel, Trondheim |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $12.42 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27044&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Description | To discuss Canadian participation in AquaNor 2005 |
| Date From | 2005-08-10 |
| Date To | 2005-08-10 |
| Employees | 3 |
| Guests | 0 |
| Location | Radisson Sas, Royal Garden Hotel, Trondheim |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $60.61 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27041&emp=34 |
| Member Name | Cheema, Bilal |
| Title | Senior Advisor, Pacific Region, Aquaculture and Ocean Action Plan |
| Description | To discuss Canadian participation in AquaNor 2005 |
| Date From | 2005-08-07 |
| Date To | 2005-08-07 |
| Employees | 3 |
| Guests | 0 |
| Location | Peppes Pizza, Stortingsgaten, Oslo |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $90.91 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailhospitality_e.asp?g=11&id=27040&emp=34 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:30:05 PM