HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Robert Russell
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Management meeting and meetings with HRB Executive Personnel Programs |
| Date From | 2004-01-13 |
| Date To | 2004-01-14 |
| Destination | Ottawa, ON |
| Commercial Flight | $492.24 |
| Other Transportation | $164.00 |
| Accommodation | $150.04 |
| Meals and Incidentals | $131.55 |
| Other | $0.00 |
| Total | $937.83 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/32t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Meetings with Human Resources and Agency Management Committee |
| Date From | 2004-01-20 |
| Date To | 2003-01-21 |
| Destination | Ottawa, ON |
| Commercial Flight | $244.99 |
| Other Transportation | $154.00 |
| Accommodation | $145.48 |
| Meals and Incidentals | $109.45 |
| Other | $0.00 |
| Total | $653.92 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/33t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Agency Management Committee; meetings with International Relations Coordination Office and Atlantic Regional Management Team meeting |
| Date From | 2004-01-22 |
| Date To | 2004-01-28 |
| Destination | Ottawa, ON |
| Commercial Flight | $359.99 |
| Other Transportation | $152.00 |
| Accommodation | $568.96 |
| Meals and Incidentals | $299.20 |
| Other | $9.49 |
| Total | $1,389.64 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/34t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Local regional awards presentation, office visit, meetings with management team and union representatives |
| Date From | 2004-01-29 |
| Date To | 2004-01-29 |
| Destination | Sydney, NS |
| Commercial Flight | $182.94 |
| Other Transportation | $90.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $10.00 |
| Total | $282.94 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/35t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Provincial Government Senior Management meeting, visit local offices, meetings with management teams, unions and groups of employees |
| Date From | 2004-02-04 |
| Date To | 2004-02-05 |
| Destination | St. John's, NL |
| Commercial Flight | $458.94 |
| Other Transportation | $145.50 |
| Accommodation | $119.18 |
| Meals and Incidentals | $28.95 |
| Other | $0.00 |
| Total | $752.57 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/36t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Provincial Government Senior Management meeting, visit local offices, meetings with management teams, unions and groups of employees |
| Date From | 2004-02-09 |
| Date To | 2004-02-09 |
| Destination | Charlottetown, PEI |
| Commercial Flight | $182.94 |
| Other Transportation | $90.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $10.00 |
| Total | $282.94 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/37t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Regional Assistant Commissioner's meeting; Agency Management Committee; Internal Audit/Program Evaluation meetings |
| Date From | 2004-02-11 |
| Date To | 2004-02-15 |
| Destination | Toronto/Ottawa, ON |
| Commercial Flight | $560.90 |
| Other Transportation | $152.00 |
| Accommodation | $297.29 |
| Meals and Incidentals | $203.50 |
| Other | $36.99 |
| Total | $1,250.68 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/38t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Meeting - EX-01 competition; Agency Management Committee |
| Date From | 2004-02-17 |
| Date To | 2004-02-18 |
| Destination | Ottawa, ON |
| Commercial Flight | $270.29 |
| Other Transportation | $147.00 |
| Accommodation | $144.48 |
| Meals and Incidentals | $120.65 |
| Other | $1.00 |
| Total | $683.42 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/136t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Meeting - Canada Border Services Agency Transition; Human Resources CBSA |
| Date From | 2004-02-26 |
| Date To | 2004-02-26 |
| Destination | Ottawa, ON |
| Commercial Flight | $451.99 |
| Other Transportation | $143.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $26.75 |
| Total | $621.74 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/137t1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Purpose | Meeting - Business Change Strategy |
| Date From | 2004-03-10 |
| Date To | 2004-03-12 |
| Destination | Ottawa, ON |
| Commercial Flight | $949.30 |
| Other Transportation | $144.00 |
| Accommodation | $280.00 |
| Meals and Incidentals | $149.60 |
| Other | $0.00 |
| Total | $1,522.90 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q2/138t1-eng.html |
Hospitality Expenses
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Thank You Breakfast - Government of Canada Workplace Charitable Campaign (GCWCC) |
| Date From | 2004-01-06 |
| Date To | 2004-01-06 |
| Employees | 23 |
| Location | Dartmouth, NS |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $276.00 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/63h1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Closing ceremonies for GCWCC |
| Date From | 2004-01-20 |
| Date To | 2004-01-20 |
| Employees | 400 |
| Location | Dartmouth, NS |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $1,420.00 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/64h1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Atlantic Regional Management Team meeting and HQ guests (2 lunches and 5 breaks) |
| Date From | 2004-01-26 |
| Date To | 2004-01-28 |
| Employees | 40 |
| Location | Ottawa, ON |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $1,640.25 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/65h1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Dinner - Assessment and Collections Branch and Atlantic Regional Management Team |
| Date From | 2004-01-27 |
| Date To | 2004-01-27 |
| Employees | 36 |
| Location | Courtyard Marriott/Ottawa |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $1,148.40 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q1/66h1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Refreshments - Senior Management meeting |
| Date From | 2004-03-22 |
| Date To | 2004-03-23 |
| Employees | 21 |
| Location | Halifax |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $248.03 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q2/144h1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Refreshments - Tax Directors meeting |
| Date From | 2004-03-24 |
| Date To | 2004-03-24 |
| Employees | 13 |
| Location | Halifax |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $28.34 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q2/145h1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Lunch - meeting to discuss employment opportunity and relocation |
| Date From | 2004-05-14 |
| Date To | 2004-05-14 |
| Employees | 2 |
| Location | Saigon Restaurant, Ottawa |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $26.71 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q2/200h1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Refreshments for meetings - supplies for future meetings |
| Date From | 2004-06-02 |
| Date To | 2004-09-01 |
| Location | Halifax |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $96.64 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q3/199h1-eng.html |
| Member Name | Russell, Robert |
| Title | Assistant Commissioner, Regional Operations - Atlantic |
| Description | Refreshments - meeting for Regional Rewards and Recognition Committee |
| Date From | 2004-07-20 |
| Date To | 2004-07-20 |
| Employees | 12 |
| Location | Halifax |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $15.18 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/russell/2004/q3/201h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:14:50 PM