HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Pradeep Kharé
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Kharé, Pradeep |
| Title | Chief Operating Officer |
| Purpose | Robert Steedman went on P. Kharé's behalf for MPMO-ADM meeting. |
| Date From | 2010-01-17 |
| Date To | 2010-01-18 |
| Destination | Ottawa, ON |
| Commercial Flight | $337.40 |
| Other Transportation | $91.64 |
| Accommodation | $174.02 |
| Meals and Incidentals | $104.60 |
| Other | $100.50 |
| Total | $842.76 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=862 |
| Member Name | Kharé, Pradeep |
| Title | Chief Operating Officer |
| Purpose | Mackenzie Gas project Committee Meeting |
| Date From | 2010-02-01 |
| Date To | 2010-02-02 |
| Destination | Ottawa, ON |
| Commercial Flight | $549.36 |
| Other Transportation | $163.80 |
| Accommodation | $174.02 |
| Meals and Incidentals | $91.15 |
| Other | $0.00 |
| Total | $1,012.93 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=848 |
| Member Name | Kharé, Pradeep |
| Title | Chief Operating Officer |
| Purpose | MPMO ADM working group meeting |
| Date From | 2010-02-10 |
| Date To | 2010-02-12 |
| Destination | Ottawa, ON |
| Commercial Flight | $1,487.33 |
| Other Transportation | $142.00 |
| Accommodation | $348.04 |
| Meals and Incidentals | $119.05 |
| Other | $0.00 |
| Total | $2,148.32 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=849 |
| Member Name | Kharé, Pradeep |
| Title | Chief Operating Officer |
| Purpose | AFC meeting and PSMAS Legislative review consultation. |
| Date From | 2010-03-11 |
| Date To | 2010-03-12 |
| Destination | Edmonton, AB |
| Commercial Flight | $400.00 |
| Other Transportation | $115.00 |
| Accommodation | $175.04 |
| Meals and Incidentals | $66.25 |
| Other | $0.00 |
| Total | $790.89 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=851 |
| Member Name | Kharé, Pradeep |
| Title | Chief Operating Officer |
| Purpose | Briefing for all Parliamentarians. |
| Date From | 2010-03-29 |
| Date To | 2010-03-30 |
| Destination | Ottawa |
| Commercial Flight | $1,800.43 |
| Other Transportation | $110.00 |
| Accommodation | $174.02 |
| Meals and Incidentals | $66.25 |
| Other | $0.00 |
| Total | $2,185.30 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=881 |
| Member Name | Kharé, Pradeep |
| Title | Chief Operating Officer |
| Purpose | MPMO-ADM Meeting and kick-off meeting with UPA |
| Date From | 2010-04-19 |
| Date To | 2010-04-21 |
| Destination | Ottawa and Montreal |
| Commercial Flight | $3,977.88 |
| Other Transportation | $230.00 |
| Accommodation | $324.73 |
| Meals and Incidentals | $81.85 |
| Other | $0.00 |
| Total | $4,666.36 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=900 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:18:25 PM