HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Loyola Hearn
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Attend Atlantic Innovation Fund announcement and regional office meetings |
| Date From | 2007-01-18 |
| Date To | 2007-01-18 |
| Destination | St. John's, Newfoundland and Labrador |
| Commercial Flight | $0.00 |
| Other Transportation | $53.35 |
| Accommodation | $132.21 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $185.56 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45437&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Attend Prince Edward Island fisherman's association convention |
| Date From | 2007-01-19 |
| Date To | 2007-01-20 |
| Destination | Ottawa, Ontario to Charlottetown, Prince Edward Island to Ottawa, Ontario |
| Commercial Flight | $2,065.03 |
| Other Transportation | $87.35 |
| Accommodation | $110.77 |
| Meals and Incidentals | $153.90 |
| Other | $14.00 |
| Total | $2,431.05 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45438&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Canadian Sports fishing Association, annual general meeting and attend meeting with Newfoundland and Labrador Premier and Provincial Fisheries Minister |
| Date From | 2007-02-15 |
| Date To | 2007-02-18 |
| Destination | Ottawa, Ontario to Toronto, Ontario to St. John's, Newfoundland and Labrador to Ottawa, Ontario |
| Commercial Flight | $2,986.06 |
| Other Transportation | $0.00 |
| Accommodation | $184.89 |
| Meals and Incidentals | $76.95 |
| Other | $0.00 |
| Total | $3,247.90 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45439&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Attend New Brunswick Fisheries forum and Maritime Fishermen's Union convention |
| Date From | 2007-02-23 |
| Date To | 2007-02-25 |
| Destination | Ottawa, Ontario to Moncton, New Brunswick to Ottawa, Ontario |
| Commercial Flight | $1,361.92 |
| Other Transportation | $179.81 |
| Accommodation | $262.22 |
| Meals and Incidentals | $230.85 |
| Other | $0.00 |
| Total | $2,034.80 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45440&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Government announcement as Regional Minister, Fisheries Briefing |
| Date From | 2007-04-03 |
| Date To | 2007-04-04 |
| Destination | St-John's, Newfoundland and Labrador |
| Commercial Flight | $0.00 |
| Other Transportation | $107.80 |
| Accommodation | $132.21 |
| Meals and Incidentals | $78.00 |
| Other | $0.00 |
| Total | $318.01 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45629&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Visit by car to Trans Labrador Highway Site & Sheshatshiu, Labrador |
| Date From | 2007-04-07 |
| Date To | 2007-04-07 |
| Destination | Goose Bay, Newfoundland and Labrador |
| Commercial Flight | $0.00 |
| Other Transportation | $64.83 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $64.83 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45630&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Announcement on fisheries renewal & Coast Guard Announcement |
| Date From | 2007-04-11 |
| Date To | 2007-04-13 |
| Destination | St-John's, Newfoundland and Labrador |
| Commercial Flight | $0.00 |
| Other Transportation | $0.00 |
| Accommodation | $264.42 |
| Meals and Incidentals | $156.00 |
| Other | $0.00 |
| Total | $420.42 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45631&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Board of Trade Luncheon, Regional office meetings |
| Date From | 2007-04-19 |
| Date To | 2007-04-22 |
| Destination | Ottawa, Ontario, to St-John's, Newfoundland and Labrador to Ottawa, Ontario |
| Commercial Flight | $2,586.13 |
| Other Transportation | $107.80 |
| Accommodation | $264.42 |
| Meals and Incidentals | $156.00 |
| Other | $8.00 |
| Total | $3,122.35 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45632&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Meeting with Quebec Minister of Fisheries |
| Date From | 2007-05-21 |
| Date To | 2007-05-22 |
| Destination | Ottawa, Ontario to Quebec City, Quebec, to Ottawa, Ontario |
| Commercial Flight | $0.00 |
| Other Transportation | $240.45 |
| Accommodation | $458.08 |
| Meals and Incidentals | $156.00 |
| Other | $103.40 |
| Total | $957.93 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45633&emp=94 |
| Member Name | Hearn, Loyola |
| Title | Minister |
| Purpose | Attend Canadian Coast Guard graduation ceremony |
| Date From | 2007-06-01 |
| Date To | 2007-06-03 |
| Destination | Ottawa, Ontario to Sydney, Nova Scotia, to Ottawa, Ontario |
| Commercial Flight | $1,848.11 |
| Other Transportation | $138.27 |
| Accommodation | $266.28 |
| Meals and Incidentals | $156.00 |
| Other | $117.72 |
| Total | $2,526.38 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=11&id=45634&emp=94 |
Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:07:59 PM