HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Jean-Pierre Blackburn
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | To attend internal and external Canada Revenue Agency events and promote the tax free savings account (TFSA). |
| Date From | 2009-01-05 |
| Date To | 2009-01-09 |
| Destination | Jonquière, QC Winnipeg, MB Calgary, AB |
| Commercial Flight | $4,460.35 |
| Other Transportation | $496.25 |
| Accommodation | $277.97 |
| Meals and Incidentals | $129.99 |
| Other | $0.00 |
| Total | $5,364.56 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1879t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | To attend internal and external Canada Revenue Agency events and promote the tax free savings account (TFSA). |
| Date From | 2009-01-11 |
| Date To | 2009-01-13 |
| Destination | Moncton, NB Halifax, NS |
| Commercial Flight | $2,318.42 |
| Other Transportation | $0.00 |
| Accommodation | $304.54 |
| Meals and Incidentals | $71.51 |
| Other | $0.00 |
| Total | $2,694.47 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1880t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | To attend internal and external Canada Revenue Agency events and promote the tax free savings account (TFSA). |
| Date From | 2009-01-14 |
| Date To | 2009-01-16 |
| Destination | Victoria, BC Vancouver, BC |
| Commercial Flight | $3,594.34 |
| Other Transportation | $60.00 |
| Accommodation | $372.80 |
| Meals and Incidentals | $207.31 |
| Other | $0.00 |
| Total | $4,234.45 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1881t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | To attend internal and external Canada Revenue Agency events and promote the tax free savings account (TFSA). |
| Date From | 2009-01-18 |
| Date To | 2009-01-20 |
| Destination | Toronto, ON |
| Commercial Flight | $1,034.27 |
| Other Transportation | $19.00 |
| Accommodation | $339.00 |
| Meals and Incidentals | $172.31 |
| Other | $0.00 |
| Total | $1,564.58 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1882t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | To attend the announcement of $19 million for Agriculture research. |
| Date From | 2009-01-22 |
| Date To | 2009-01-22 |
| Destination | Jonquiére, QC |
| Commercial Flight | $818.06 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $818.06 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/2017t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | Post budget national tour |
| Date From | 2009-02-12 |
| Date To | 2009-02-13 |
| Destination | Baie-Comeau, QC Montreal, QC |
| Commercial Flight | $934.73 |
| Other Transportation | $116.13 |
| Accommodation | $161.61 |
| Meals and Incidentals | $140.07 |
| Other | $0.00 |
| Total | $1,352.54 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1883t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | Post budget national tour |
| Date From | 2009-02-15 |
| Date To | 2009-02-20 |
| Destination | Victoria, BC Vancouver, BC Edmonton, AB Saskatoon, SK Montreal, QC |
| Commercial Flight | $4,975.49 |
| Other Transportation | $64.00 |
| Accommodation | $761.38 |
| Meals and Incidentals | $421.43 |
| Other | $0.00 |
| Total | $6,222.30 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1884t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | Quebec post budget tour |
| Date From | 2009-02-23 |
| Date To | 2009-02-26 |
| Destination | Montreal, QC Val-d'Or, QC Rouyn-Noranda, QC Victoriaville, QC |
| Commercial Flight | $1,113.54 |
| Other Transportation | $78.00 |
| Accommodation | $529.53 |
| Meals and Incidentals | $403.05 |
| Other | $0.00 |
| Total | $2,124.12 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1885t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | To attend the International food fair (SIAL). |
| Date From | 2009-04-01 |
| Date To | 2009-04-02 |
| Destination | Montréal, QC |
| Commercial Flight | $0.00 |
| Other Transportation | $0.00 |
| Accommodation | $161.61 |
| Meals and Incidentals | $65.36 |
| Other | $0.00 |
| Total | $226.97 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q2/2018t1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Purpose | Tax Season Tour. |
| Date From | 2009-04-07 |
| Date To | 2009-04-09 |
| Destination | Montréal, QC Hamilton, ON |
| Commercial Flight | $1,199.09 |
| Other Transportation | $0.00 |
| Accommodation | $353.39 |
| Meals and Incidentals | $196.36 |
| Other | $0.00 |
| Total | $1,748.84 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q2/2019t1-eng.html |
Hospitality Expenses
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | Tax free savings account(TFSA) meeting. |
| Date From | 2009-01-02 |
| Date To | 2009-01-02 |
| Employees | 2 |
| Location | Yesterday's 152 Sparks StreetOttawa, ON |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $31.58 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1208h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | To attend internal and external Canada Revenue Agency events and promote the tax free savings account (TFSA). |
| Date From | 2009-01-05 |
| Date To | 2009-01-09 |
| Employees | 3 |
| Location | Holiday Inn, 2675 Du Royaume Blvd., Jonquière, QC |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $18.92 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1209h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | To attend internal and external Canada Revenue Agency events and promote the tax free savings account (TFSA). |
| Date From | 2009-01-05 |
| Date To | 2009-01-05 |
| Employees | 3 |
| Location | Restaurant Le Bistro, 690 René Lévesque blvd. Québec, Qc |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $85.31 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1210h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | To attend internal and external Canada Revenue Agency events and promote the tax free savings account (TFSA). |
| Date From | 2009-01-08 |
| Date To | 2009-01-08 |
| Employees | 3 |
| Location | Amici/Bombolini, 326 Broadway Ave, Winnipeg, MB |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $125.52 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1211h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | To attend internal and external Canada Revenue Agency events and promote the tax free savings account (TFSA). |
| Date From | 2009-01-12 |
| Date To | 2009-01-12 |
| Employees | 3 |
| Location | Delta Beausejour Windjammer, 750 Main Street, Moncton, NB |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $86.47 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1212h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | Tax free savings account(TFSA) meeting. |
| Date From | 2009-01-18 |
| Date To | 2009-01-18 |
| Employees | 2 |
| Location | Milestones, 700 Sussex Drive, Ottawa, ON |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $31.60 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1213h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | Working lunch |
| Date From | 2009-01-20 |
| Date To | 2009-01-20 |
| Employees | 4 |
| Location | Hys Steakhouse, 170 Queen Street, Ottawa, ON |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $212.76 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1214h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | Working lunch |
| Date From | 2009-01-21 |
| Date To | 2009-01-21 |
| Employees | 2 |
| Location | Wasabi Restaurant, 41 Clarence Street, Ottawa, ON |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $46.37 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1215h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | Meeting |
| Date From | 2009-01-29 |
| Date To | 2009-01-29 |
| Employees | 3 |
| Location | Vittoria Trattoria, 35 William Street, Ottawa, ON |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $92.93 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1216h1-eng.html |
| Member Name | Blackburn, Jean-Pierre |
| Title | Minister of National Revenue and Minister of State (Agriculture and Agri-Food) |
| Description | Meeting with the Commissioner. |
| Date From | 2009-02-03 |
| Date To | 2009-02-03 |
| Employees | 4 |
| Location | Café Jean Sébastien Bar, 49 Saint-Jacques Street, Gatineau, QC |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $56.64 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/blackburn/2009/q1/1217h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:14:38 PM