HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Bob Lambe
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Assignment in Ottawa |
| Date From | 2009-05-25 |
| Date To | 2009-05-28 |
| Destination | Ottawa, ON |
| Commercial Flight | $0.00 |
| Other Transportation | $86.34 |
| Accommodation | $226.88 |
| Meals and Incidentals | $128.10 |
| Other | $45.65 |
| Total | $486.97 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46449&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Travel for Fisheries and Aquaculture Management assignment |
| Date From | 2009-06-01 |
| Date To | 2009-06-05 |
| Destination | Sarnia ON |
| Commercial Flight | $997.73 |
| Other Transportation | $15.60 |
| Accommodation | $322.00 |
| Meals and Incidentals | $93.50 |
| Other | $34.60 |
| Total | $1,463.43 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46559&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Meetings in Central and Arctic Region |
| Date From | 2009-06-01 |
| Date To | 2009-06-05 |
| Destination | Sarnia, ON |
| Commercial Flight | $981.00 |
| Other Transportation | $15.60 |
| Accommodation | $397.86 |
| Meals and Incidentals | $128.10 |
| Other | $0.00 |
| Total | $1,522.56 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46450&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Travel for Fisheries and Aquaculture Management assignment |
| Date From | 2009-06-08 |
| Date To | 2009-06-12 |
| Destination | Ottawa ON, Sarnia ON |
| Commercial Flight | $997.73 |
| Other Transportation | $77.60 |
| Accommodation | $0.00 |
| Meals and Incidentals | $377.85 |
| Other | $9.80 |
| Total | $1,462.98 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46560&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Travel for Fisheries and Aquaculture Management assignment |
| Date From | 2009-06-15 |
| Date To | 2009-06-18 |
| Destination | Ottawa ON |
| Commercial Flight | $1,076.68 |
| Other Transportation | $253.28 |
| Accommodation | $2,500.00 |
| Meals and Incidentals | $319.50 |
| Other | $31.89 |
| Total | $4,181.35 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46561&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Travel For Fisheries and Aquaculture Management assignment |
| Date From | 2009-06-29 |
| Date To | 2009-07-03 |
| Destination | Ottawa ON |
| Commercial Flight | $1,367.11 |
| Other Transportation | $603.07 |
| Accommodation | $0.00 |
| Meals and Incidentals | $253.05 |
| Other | $24.30 |
| Total | $2,247.53 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46562&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Ministerial Briefing / Strategy Setting with Minister and Deputy Minister |
| Date From | 2009-07-02 |
| Date To | 2009-07-02 |
| Destination | Charlottetown, PEI |
| Commercial Flight | $1,720.19 |
| Other Transportation | $15.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $65.95 |
| Other | $32.76 |
| Total | $1,833.90 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46563&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Travel For Fisheries and Aquaculture Management assignment |
| Date From | 2009-07-06 |
| Date To | 2009-07-14 |
| Destination | Ottawa ON, Sarnia ON |
| Commercial Flight | $667.14 |
| Other Transportation | $313.70 |
| Accommodation | $2,500.00 |
| Meals and Incidentals | $283.70 |
| Other | $32.20 |
| Total | $3,796.74 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46565&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Meeting with the Government of Nunavut |
| Date From | 2009-07-06 |
| Date To | 2009-07-09 |
| Destination | |
| Commercial Flight | $0.00 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $0.00 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46564&emp=145 |
| Member Name | Lambe, Bob |
| Title | Acting Associate Assistant Deputy Minister, Fisheries and Aquaculture Management |
| Purpose | Travel For Fisheries and Aquaculture Management assignment |
| Date From | 2009-07-15 |
| Date To | 2009-07-16 |
| Destination | Nunavut, NT |
| Commercial Flight | $1,729.41 |
| Other Transportation | $65.00 |
| Accommodation | $350.00 |
| Meals and Incidentals | $299.35 |
| Other | $10.60 |
| Total | $2,454.36 |
| Source URL | http://www.dfo-mpo.gc.ca/dthe-dfva/detailtravel_e.asp?g=12&id=46566&emp=145 |
Hospitality Expenses
No Hospitality Expenses
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:07:56 PM