HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Darrell Mahoney
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Tour - Southern Interior B.C. Tax Services Office Meetings - Senior Management & Staff |
| Date From | 2009-01-07 |
| Date To | 2009-01-08 |
| Destination | Penticton, BC |
| Commercial Flight | $585.94 |
| Other Transportation | $71.00 |
| Accommodation | $86.25 |
| Meals and Incidentals | $126.10 |
| Other | $0.53 |
| Total | $869.82 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q1/1938t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Tour - Northern B.C. & Yukon Tax Services Office; Meetings - Senior Management & Staff |
| Date From | 2009-01-13 |
| Date To | 2009-01-13 |
| Destination | Prince George, BC |
| Commercial Flight | $567.84 |
| Other Transportation | $70.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $64.25 |
| Other | $0.00 |
| Total | $702.09 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q1/1939t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Cancelled - Tour - Vancouver Island Tax Services Office |
| Date From | 2009-01-21 |
| Date To | 2009-01-21 |
| Destination | Victoria, BC |
| Commercial Flight | $47.47 |
| Other Transportation | $70.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $117.47 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q1/1940t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meetings - Regional Assistant Commissioner Interview - Prairie Assistant Commissioner & Candidate |
| Date From | 2009-01-25 |
| Date To | 2009-01-27 |
| Destination | Toronto, ON |
| Commercial Flight | $1,462.08 |
| Other Transportation | $127.00 |
| Accommodation | $339.02 |
| Meals and Incidentals | $245.25 |
| Other | $0.00 |
| Total | $2,173.35 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q1/1941t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Interviews - Prairie Assistant Commissioner & Candidates |
| Date From | 2009-02-01 |
| Date To | 2009-02-02 |
| Destination | Winnipeg, MB |
| Commercial Flight | $2,314.75 |
| Other Transportation | $90.00 |
| Accommodation | $170.01 |
| Meals and Incidentals | $163.50 |
| Other | $0.00 |
| Total | $2,738.26 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q1/1942t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meetings - Management Development Program (MDP) Advisory Committee; Development Programs Advisory; Operations Committee (OPC); Agency Management Committee (AMC); Management Programs (MG) Pilot Exchange Program |
| Date From | 2009-02-08 |
| Date To | 2009-02-12 |
| Destination | Ottawa, ON |
| Commercial Flight | $2,285.86 |
| Other Transportation | $100.00 |
| Accommodation | $628.28 |
| Meals and Incidentals | $318.20 |
| Other | $0.00 |
| Total | $3,332.34 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q1/1943t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Prairie Assistant Commissioner |
| Date From | 2009-03-03 |
| Date To | 2009-03-06 |
| Destination | Ottawa, ON |
| Commercial Flight | $4,381.26 |
| Other Transportation | $192.00 |
| Accommodation | $499.72 |
| Meals and Incidentals | $209.05 |
| Other | $0.00 |
| Total | $5,282.03 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q2/2089t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Tour - Vancouver Island Tax Services Office |
| Date From | 2009-03-10 |
| Date To | 2009-03-10 |
| Destination | Victoria, BC |
| Commercial Flight | $480.90 |
| Other Transportation | $22.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $502.90 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q2/2090t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Cancelled - Meeting - Assistant Directors Audit Forum |
| Date From | 2009-04-07 |
| Date To | 2009-04-09 |
| Destination | Québec, QC |
| Commercial Flight | $47.47 |
| Other Transportation | $0.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $47.47 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q2/2091t1-eng.html |
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Purpose | Meeting - Senior Management Committee |
| Date From | 2009-04-17 |
| Date To | 2009-04-17 |
| Destination | Victoria, BC |
| Commercial Flight | $528.37 |
| Other Transportation | $45.00 |
| Accommodation | $0.00 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $573.37 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q2/2092t1-eng.html |
Hospitality Expenses
| Member Name | Mahoney, Darrell |
| Title | Assistant Commissioner, Regional Operations - Pacific |
| Description | Dinner for the Commissioner and Assistant Commissioners attending the Pacific Region Managers Forum. |
| Date From | 2009-11-25 |
| Date To | 2009-11-25 |
| Employees | 11 |
| Guests | 2 |
| Location | Market By Jean-Georges Restaurant 1115 Alberni Street, Ottawa, ON |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $757.88 |
| Source URL | http://www.cra-arc.gc.ca/gncy/xpnss/mahoney/2009/q4/1375h1-eng.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:14:38 PM