HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Gaétan Caron
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Purpose | Camput Executive Committee Meeting and others meetings |
| Date From | 2008-01-24 |
| Date To | 2008-02-02 |
| Destination | Toronto-Montreal-Quebec-Ottawa |
| Commercial Flight | $4,211.98 |
| Other Transportation | $303.09 |
| Accommodation | $1,271.48 |
| Meals and Incidentals | $333.25 |
| Other | $235.06 |
| Total | $6,493.26 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=605 |
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Purpose | Canadian Association of Members of Public Utility Tribunals Policy Committee meeting and meetings in Ottawa with Senior Government Officials |
| Date From | 2008-03-10 |
| Date To | 2008-03-15 |
| Destination | Toronto and Ottawa |
| Commercial Flight | $3,456.08 |
| Other Transportation | $88.00 |
| Accommodation | $336.74 |
| Meals and Incidentals | $107.80 |
| Other | $26.31 |
| Total | $4,049.53 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=625 |
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Purpose | Major Projects Deputy Minister Committee Meeting |
| Date From | 2008-03-31 |
| Date To | 2008-04-02 |
| Destination | Ottawa, Ontario |
| Commercial Flight | $3,715.98 |
| Other Transportation | $76.00 |
| Accommodation | $336.74 |
| Meals and Incidentals | $226.43 |
| Other | $52.93 |
| Total | $4,459.98 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=627 |
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Purpose | Conference 2008 of Canadian Association of Members of Public Utility Tribunals and Second Annual Canadian Energy Law Forum |
| Date From | 2008-04-20 |
| Date To | 2008-04-24 |
| Destination | Banff and Lake Louise |
| Commercial Flight | $0.00 |
| Other Transportation | $353.86 |
| Accommodation | $1,081.33 |
| Meals and Incidentals | $39.30 |
| Other | $69.00 |
| Total | $1,629.99 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=632 |
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Purpose | Ontario Energy Association Breakfast Speakers Series, meetings with Ontario Energy Association members and provincial government representatives. |
| Date From | 2008-05-12 |
| Date To | 2008-05-14 |
| Destination | Toronto, ON |
| Commercial Flight | $3,752.40 |
| Other Transportation | $135.50 |
| Accommodation | $384.20 |
| Meals and Incidentals | $52.00 |
| Other | $23.50 |
| Total | $4,399.50 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=637 |
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Purpose | Major Projects Deputy Minister Committee Meeting and meetings in Ottawa with Senior Government Officials |
| Date From | 2008-05-20 |
| Date To | 2008-05-22 |
| Destination | Ottawa, ON |
| Commercial Flight | $2,989.58 |
| Other Transportation | $93.00 |
| Accommodation | $336.74 |
| Meals and Incidentals | $306.08 |
| Other | $57.43 |
| Total | $3,834.73 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=638 |
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Purpose | National Association of Regulatory Utility Commissioners Summer Committee Meeting |
| Date From | 2008-07-19 |
| Date To | 2008-07-22 |
| Destination | Portland, Oregon |
| Commercial Flight | $2,259.73 |
| Other Transportation | $59.00 |
| Accommodation | $506.37 |
| Meals and Incidentals | $217.35 |
| Other | $100.08 |
| Total | $3,211.73 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/trvldtl.aspx?lang=E&expenseid=652 |
Hospitality Expenses
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Description | Refreshments at all staff meeting to hear presentation by Christiane Ouimet, Public Sector Integrity Commissioner |
| Date From | 2008-01-23 |
| Date To | 2008-01-23 |
| Employees | 120 |
| Guests | 120 |
| Location | Visionary Cafe and Bistro, Calgary, Alberta |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $195.30 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/hsptltydtl.aspx?lang=E&expenseid=602 |
| Member Name | Caron, Gaétan |
| Title | Chair/CEO |
| Description | Discuss obligations and responsabilities of public sector organizations under the Public Servants Disclosure Protection Act. |
| Date From | 2008-01-23 |
| Date To | 2008-01-23 |
| Employees | 3 |
| Guests | 3 |
| Location | Visionary Cafe and Bistro, Calgary, Alberta |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $43.10 |
| Source URL | http://www.neb-one.gc.ca/trvlndhsptlty/hsptltydtl.aspx?lang=E&expenseid=603 |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:18:26 PM